|
|
|
You may localize ONE officers as well as AGEX and helpful addresses in the following tables:
The ONE building is located in Antaninarenina, at the center of Antananarivo
(close to Hôtel Colbert, Champion supermarket and BMOI bank).
Mail address: B.P. 822, Antananarivo 101, Madagascar
email: one@dts.mg
Fax: (261 2) 306.93
Tel: (261 2) 641.06, 641.07 or 259.99
To contact an ONE officer, dial one of the above number and
ask the operator to reach him/her by name or phone extension (see below).
On faxes or email messages,
please, clearly indicate the destination.
The country prefix for Madagascar is 261, that of Antananarivo is 2.
| N A M E | ACTIVITY | TEL 259 99 + ext. | ||
|---|---|---|---|---|
| Mr Heritiana et Mme RAZAFINDRAINIBE Haja | Costal Environment | 224 | ||
| Mme RAMIARISON Claudine | Global and Sectorial Policies | 222 | ||
| Mr RATSIMBARISON Rivo | Securized Local Managment | 208 | ||
| Ms. RANJEVA Marthe | Documentation | 225 | ||
| Ms. RASOAMANANA Mireille | Archives | 225 | ||
| Mlle ANDRIATSIFERANARIVO Bodo | Computer Department | 223 |
| N A M E | ACTIVITY | TEL 259 99 + ext. | ||
|---|---|---|---|---|
| Mr RAKOTOBE Henri | Head of Department for Environmental Policies | 209 | ||
| Mme BAREGE Fifine | DPE Secretary | 211 | ||
| Mr Levy RAKOTOARISON | Juridical and Procedural Instruments | 210 | ||
| Mr Jean Pierre RANDRIANASOLO | Economical and Technical Instruments | 226 | ||
| Mme RAKOTONAIVO Soamalala | Communication | 227 |
| N A M E | ACTIVITY | TEL 259 99 + ext. | ||
|---|---|---|---|---|
| Mr Joseph ANDRIAMAMPIANINA | DG | 212 | ||
| Mme RAVELOSON Jocelyne | SD | 213 | ||
| Mr Jean Angelin RANDRIANARISON | Head of Department for Programs and Finances | 217 | ||
| Mmes RAHANTAMAHEFA Fara et RAZANATSIMBA Simonne | DPF Secretary | 214 | ||
| Mr ANDRIANIRINA Mamy | General Affairs | 215 | ||
| Mr RAKOTONARIVO Charles | Special Accounts | 229 |
| N AME | POSITION | TEL 259 99 + ext. | ||
|---|---|---|---|---|
| Mr RAKOTOARY Jean Chrysostome | DGA | 220 | ||
| Projet PNUD/AGERAS | Regionalized Managment | 230 | ||
| Mme RABEARIVELO Yolande | DGA Secretary | 218 | ||
| Mr RALAISAHOLY Lucien | Finances & accounting | 219 | ||
| RAZANAMAMONJY Bien Aimé
RAMASITERA Faly | Managment | 231 | ||
| Mlle RABENASOLO Rado
ANDRIANTSARAFARA Laingonavalona | Managment | 232 | ||
| Mr ANDRIATSARAFARA Solofo | Environmental Research | 216 | ||
| Mr MADHOW Alain | Information Systems | 205 | ||
| Mr RAKOTOMAMONJY Elisé | Economy | 206 | ||
| Mlle RASAMIMANANA Vololomihaja | Monitoring and Evaluation | 207 |

(source Secretary General )
URL http://www.madonline.com/one/adresses.htm
MAJ 08/07/97
Webmaster